Active threats
Organisations claimed as victims on ransomware groups' leak sites, classified by country and sector, and cross-checked with press coverage.
Claimed victims33
In United States9
Confirmed by press1
Most active groups
Most affected countries
Most affected sectors
Recent victims
| Organisation | Group | Country | Sector | Claimed | Status |
|---|---|---|---|---|---|
| AHeadStart Tutoring | Gammax | New Zealand | Education | 9/29/2026 | ◌ Claimed (unverified) |
| Goriteway | Brain Cipher | — | Education | 9/29/2026 | ◌ Claimed (unverified) |
| VUS - The English Center | The Gentlemen | Vietnam | Education | 9/29/2026 | ◌ Claimed (unverified) |
| Arnold Center | Qilin | — | Education | 9/28/2026 | ◌ Claimed (unverified) |
| Sutton Public Schools | Global Cybernetic Collective | United States | Education | 9/28/2026 | ◌ Claimed (unverified) |
| St James' Anglican School | 3am | Australia | Education | 9/28/2026 | ◌ Claimed (unverified) |
| Catholic University of El Salvador | Wallstreet | El Salvador | Education | 9/24/2026 | ◌ Claimed (unverified) |
| SMAP Center | Clop | Ukraine | Education | 9/23/2026 | ◌ Claimed (unverified) |
| Universidad de La Salle | Clop | Colombia | Education | 9/23/2026 | ◌ Claimed (unverified) |
| Tulare Western High School | Booba Team | United States | Education | 9/22/2026 | ◌ Claimed (unverified) |
| VIT | Audit Team | India | Education | 9/22/2026 | ◌ Claimed (unverified) |
| 🔒 Centro educativo | Nightspire | — | Education | 9/21/2026 | ◌ Claimed (unverified) |
Universität Hamburg
| Panzer | Germany | Education | 9/21/2026 | ✔ Confirmed |
| Quy Nhon University | Vexy | Vietnam | Education | 9/19/2026 | ◌ Claimed (unverified) |
| BeLi Teacher / FSC education centers | N0n | Vietnam | Education | 9/18/2026 | ◌ Claimed (unverified) |
| Westbridge Institute of Technology, Inc. | Emperador | Philippines | Education | 9/17/2026 | ◌ Claimed (unverified) |
| dg.ac.kr | Audit Team | South Korea | Education | 9/16/2026 | ◌ Claimed (unverified) |
| Odyssey Charter School, Inc. | Wallstreet | United States | Education | 9/16/2026 | ◌ Claimed (unverified) |
| Springfield Public Schools | Interlock | United States | Education | 9/15/2026 | ◌ Claimed (unverified) |
| Dublin City Schools | Eclipse | United States | Education | 9/14/2026 | ◌ Claimed (unverified) |
| Colegio Humboldt | The Gentlemen | Brazil | Education | 9/14/2026 | ◌ Claimed (unverified) |
| High Oakham Primary School | The Gentlemen | United Kingdom | Education | 9/14/2026 | ◌ Claimed (unverified) |
| Göteborgsregionens Tekniska Gymnasium | The Gentlemen | Sweden | Education | 9/14/2026 | ◌ Claimed (unverified) |
| ERACM | Krybit | France | Education | 9/12/2026 | ◌ Claimed (unverified) |
| Sprachakademie Rhein-Ruhr | Storm | Germany | Education | 9/9/2026 | ◌ Claimed (unverified) |
| Alaska Electrical Apprenticeship | Qilin | United States | Education | 9/8/2026 | ◌ Claimed (unverified) |
| University of San Francisco | The Gentlemen | United States | Education | 9/7/2026 | ◌ Claimed (unverified) |
| MSM Unify | Kazu | Canada | Education | 9/7/2026 | ◌ Claimed (unverified) |
| Gauteng City Region Academy | Kazu | South Africa | Education | 9/7/2026 | ◌ Claimed (unverified) |
| Spirit Cultural Exchange | Kazu | United States | Education | 9/7/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, Google News.