Eclipse
Victims in the last 90 days10
Most affected countries
- Singapore2
- United States2
- France1
- India1
- Japan1
Most affected sectors
- Media & entertainment2
- Technology2
- Hospitality & tourism1
- Legal1
- Agriculture & food1
- Pharma & chemicals1
- Manufacturing1
- Education1
Recent victims
| Organisation | Country | Sector | Claimed | Status |
|---|---|---|---|---|
| The Japan Times | Japan | Media & entertainment | 9/30/2026 | ◌ Claimed (unverified) |
| Dublin City Schools | United States | Education | 9/14/2026 | ◌ Claimed (unverified) |
| Rosello & Fils | France | Agriculture & food | 9/14/2026 | ◌ Claimed (unverified) |
| The Zhou Law Group | United States | Legal | 9/8/2026 | ◌ Claimed (unverified) |
| TTG Asia Media | Singapore | Media & entertainment | 9/8/2026 | ◌ Claimed (unverified) |
| Royal Plaza On Scotts | Singapore | Hospitality & tourism | 9/2/2026 | ◌ Claimed (unverified) |
| ETNA Software | — | Technology | 8/27/2026 | ◌ Claimed (unverified) |
| Simplex Engineering & Foundry Works Pvt. Ltd. | India | Manufacturing | 8/26/2026 | ◌ Claimed (unverified) |
| Crystal Pharmatech | — | Pharma & chemicals | 8/21/2026 | ◌ Claimed (unverified) |
| Moscord | — | Technology | 8/16/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, GDELT.