Ransomware in the Construction sector
In the last 12 months, 304 organisations in Construction have been claimed by ransomware groups, 46 of them in the last 30 days. The figures come from the groups' own leak sites and are not verified unless stated; many victims pay and never appear.
Victims, last 12 months304
Last 30 days46
Confirmed by press0
Explore with filters →🔔 Get alerts for Construction
Victims per month
- Nov 250
- Dec 250
- Jan 260
- Feb 260
- Mar 260
- Apr 2623
- May 2662
- Jun 2652
- Jul 2658
- Aug 2662
- Sep 2647
- Oct 260
Most active groups (12 months)
Most affected countries
Recent victims
| Organisation | Group | Country | Claimed | Status |
|---|---|---|---|---|
| Zelham, Inc. | The Gentlemen | United States | 9/30/2026 | ◌ Claimed (unverified) |
| wolfusofsky.de | Safepay | Germany | 9/30/2026 | ◌ Claimed (unverified) |
| Buford-Thompson Company, LTD | Aurora | United States | 9/30/2026 | ◌ Claimed (unverified) |
| Tekko Enterprises, Inc | Interlock | United States | 9/29/2026 | ◌ Claimed (unverified) |
| Don Hierro | The Gentlemen | Panama | 9/29/2026 | ◌ Claimed (unverified) |
| Tommy Garner Air Conditioning & Heating | The Gentlemen | United States | 9/29/2026 | ◌ Claimed (unverified) |
| Williamson Dacar Associates | The Gentlemen | United States | 9/29/2026 | ◌ Claimed (unverified) |
| DBU Construction | The Gentlemen | United States | 9/29/2026 | ◌ Claimed (unverified) |
| Datacomm Services | The Gentlemen | United States | 9/29/2026 | ◌ Claimed (unverified) |
| Webb Electric Company of Florida | The Gentlemen | United States | 9/29/2026 | ◌ Claimed (unverified) |
| Precision Facades Ltd | N0n | United Kingdom | 9/29/2026 | ◌ Claimed (unverified) |
| Shanghai Tunnel Engineering Co Ltd | Global Cybernetic Collective | Singapore | 9/28/2026 | ◌ Claimed (unverified) |
| Stockham Construction | Storm | United States | 9/28/2026 | ◌ Claimed (unverified) |
| Safe Scaffolding | 3am | United States | 9/28/2026 | ◌ Claimed (unverified) |
| SitePro Rentals | Emperador | United States | 9/27/2026 | ◌ Claimed (unverified) |
| XICO | Qilin | — | 9/27/2026 | ◌ Claimed (unverified) |
| Brügger Architekten AG | Killsec3 | Switzerland | 9/27/2026 | ◌ Claimed (unverified) |
| ARCA Unlimited | Blacklocks | South Africa | 9/26/2026 | ◌ Claimed (unverified) |
| EllisDon Corporation | Metaencryptor | Canada | 9/26/2026 | ◌ Claimed (unverified) |
| Strack Companies | Akira | United States | 9/24/2026 | ◌ Claimed (unverified) |
| Amey Co. | Clop | United Kingdom | 9/23/2026 | ◌ Claimed (unverified) |
| Ahluwalia Contracts India Limited | Krybit | India | 9/20/2026 | ◌ Claimed (unverified) |
| KMLS | Qilin | — | 9/20/2026 | ◌ Claimed (unverified) |
| Inland and Offshore Contractors | Qilin | — | 9/18/2026 | ◌ Claimed (unverified) |
| AECOM | Brain Cipher | — | 9/17/2026 | ◌ Claimed (unverified) |
| Leisure Coast Kitchens | Kairos | — | 9/16/2026 | ◌ Claimed (unverified) |
| Manders | Akira | United States | 9/16/2026 | ◌ Claimed (unverified) |
| Aarsleff | Qilin | — | 9/16/2026 | ◌ Claimed (unverified) |
| Marlin HVAC | Safepay | United States | 9/15/2026 | ◌ Claimed (unverified) |
| Cumar Marble & Granite | Dark Project | — | 9/15/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, Google News.