Vexy
🆕 New group Vexy muestra su primera publicación el 3 de septiembre de 2026 (hace apenas 27 días) en su sitio de filtración, sin evidencia de actividad previa con este u otro nombre. No existe similitud con grupos ransomware conocidos y está presente en MISP Galaxy, indicativo de que es reconocido como una amenaza emergente en el panorama actual.
Most affected countries
- India3
- Ecuador2
- Brazil2
- Japan1
- Argentina1
- Vietnam1
- France1
- Italy1
Most affected sectors
- Technology6
- Retail3
- Manufacturing2
- Hospitality & tourism2
- Real estate1
- Education1
- Telecommunications1
- Energy & utilities1
Recent victims
| Organisation | Country | Sector | Claimed | Status |
|---|---|---|---|---|
| Summit Electric Supply | — | Retail | 9/30/2026 | ◌ Claimed (unverified) |
| Groupe Proxitel | France | Telecommunications | 9/29/2026 | ◌ Claimed (unverified) |
| Majani Insurance Brokers | — | Finance & insurance | 9/25/2026 | ◌ Claimed (unverified) |
| Quy Nhon University | Vietnam | Education | 9/19/2026 | ◌ Claimed (unverified) |
| STP Fashion Lab | Italy | Retail | 9/17/2026 | ◌ Claimed (unverified) |
| Hashimoto Jimuki | Japan | Technology | 9/15/2026 | ◌ Claimed (unverified) |
| Strad Solutions | — | Technology | 9/13/2026 | ◌ Claimed (unverified) |
| i2k2 Networks | India | Technology | 9/10/2026 | ◌ Claimed (unverified) |
| Logar Network Solutions | Brazil | Technology | 9/9/2026 | ◌ Claimed (unverified) |
| United Group | India | Other | 9/7/2026 | ◌ Claimed (unverified) |
| Libreria Santa Fe | Argentina | Retail | 9/7/2026 | ◌ Claimed (unverified) |
| Sancity | — | Real estate | 9/6/2026 | ◌ Claimed (unverified) |
| McDonald's Ecuador | Ecuador | Hospitality & tourism | 9/6/2026 | ◌ Claimed (unverified) |
| Mega Velocity | India | Technology | 9/6/2026 | ◌ Claimed (unverified) |
| Sancity Soft Touch | — | Technology | 9/4/2026 | ◌ Claimed (unverified) |
| Palsana Enviro | — | Energy & utilities | 9/4/2026 | ◌ Claimed (unverified) |
| Annapurna Fashion | — | Manufacturing | 9/4/2026 | ◌ Claimed (unverified) |
| McDonald's Ecuador | Ecuador | Hospitality & tourism | 9/3/2026 | ◌ Claimed (unverified) |
| Engefitas | Brazil | Manufacturing | 9/3/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, GDELT.