Ransomware in India
In the last 12 months, 77 organisations in India have been claimed by ransomware groups, 13 of them in the last 30 days. The figures come from the groups' own leak sites and are not verified unless stated; many victims pay and never appear.
Victims, last 12 months77
Last 30 days13
Confirmed by press0
Explore with filters →🔔 Get alerts for India
Victims per month
- Nov 250
- Dec 250
- Jan 260
- Feb 260
- Mar 260
- Apr 261
- May 265
- Jun 2617
- Jul 2619
- Aug 2619
- Sep 2616
- Oct 260
Most active groups (12 months)
Most affected sectors
Recent victims
| Organisation | Group | Sector | Claimed | Status |
|---|---|---|---|---|
| VIT | Audit Team | Education | 9/22/2026 | ◌ Claimed (unverified) |
| Siddhi Green Excellence | Orova | Professional services | 9/20/2026 | ◌ Claimed (unverified) |
| Ahluwalia Contracts India Limited | Krybit | Construction | 9/20/2026 | ◌ Claimed (unverified) |
| BGR Energy Systems | The Gentlemen | Energy & utilities | 9/14/2026 | ◌ Claimed (unverified) |
| Capricorn Logistics | Krybit | Transport & logistics | 9/12/2026 | ◌ Claimed (unverified) |
| Swadeshi Civil Infrastructure Private Limited | Krybit | Construction | 9/12/2026 | ◌ Claimed (unverified) |
| Nexbex Solutions Private Limited | Emperador | Technology | 9/11/2026 | ◌ Claimed (unverified) |
| Co-op Urban Bank Ltd | Global Secret Group | Finance & insurance | 9/10/2026 | ◌ Claimed (unverified) |
| i2k2 Networks | Vexy | Technology | 9/10/2026 | ◌ Claimed (unverified) |
| United Group | Vexy | Other | 9/7/2026 | ◌ Claimed (unverified) |
| Soni Dwarkadas Virchand | The Gentlemen | Retail | 9/7/2026 | ◌ Claimed (unverified) |
| PappyJoe | Kazu | Technology | 9/7/2026 | ◌ Claimed (unverified) |
| Mega Velocity | Vexy | Technology | 9/6/2026 | ◌ Claimed (unverified) |
| DMT Consulting Private Limited | Krybit | Professional services | 9/1/2026 | ◌ Claimed (unverified) |
| Vedantaa Institute of Medical Sciences | Krybit | Healthcare | 9/1/2026 | ◌ Claimed (unverified) |
| Southsign Technologies | Krybit | Technology | 9/1/2026 | ◌ Claimed (unverified) |
| R L Fine Chem Pvt. Ltd. | Global Secret Group | Pharma & chemicals | 8/31/2026 | ◌ Claimed (unverified) |
| The University of Delhi | Dysphor1a | Education | 8/29/2026 | ◌ Claimed (unverified) |
| G R Infraprojects Ltd | The Gentlemen | Construction | 8/29/2026 | ◌ Claimed (unverified) |
| Jindal Life Science Private Limited | Krybit | Pharma & chemicals | 8/26/2026 | ◌ Claimed (unverified) |
| Finodaya Capital Private Limited | Krybit | Finance & insurance | 8/26/2026 | ◌ Claimed (unverified) |
| Karkinos Healthcare Private Limited | Krybit | Healthcare | 8/26/2026 | ◌ Claimed (unverified) |
| Simplex Engineering & Foundry Works Pvt. Ltd. | Eclipse | Manufacturing | 8/26/2026 | ◌ Claimed (unverified) |
| Gindre India | Qilin | Manufacturing | 8/21/2026 | ◌ Claimed (unverified) |
| AGS Cinemas | The Gentlemen | Media & entertainment | 8/21/2026 | ◌ Claimed (unverified) |
| JPM Group | Clop | Other | 8/12/2026 | ◌ Claimed (unverified) |
| Atomberg | Clop | Manufacturing | 8/12/2026 | ◌ Claimed (unverified) |
| QCPL | Clop | Technology | 8/12/2026 | ◌ Claimed (unverified) |
| Labindia Instruments Pvt. Ltd. | Krybit | Manufacturing | 8/12/2026 | ◌ Claimed (unverified) |
| RAK Construction | The Gentlemen | Construction | 8/9/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, Google News.