Gammax
Victims in the last 90 days7
Most affected countries
- United States3
- New Zealand1
- Panama1
- Saudi Arabia1
Most affected sectors
- Other2
- Agriculture & food1
- Education1
- Non-profit1
- Professional services1
- Real estate1
Recent victims
| Organisation | Country | Sector | Claimed | Status |
|---|---|---|---|---|
| AHeadStart Tutoring | New Zealand | Education | 9/29/2026 | ◌ Claimed (unverified) |
| Crowder Industries, Inc | United States | Non-profit | 9/29/2026 | ◌ Claimed (unverified) |
| Premier Lighting & Controls | — | Professional services | 9/18/2026 | ◌ Claimed (unverified) |
| King International LLC | United States | Agriculture & food | 8/6/2026 | ◌ Claimed (unverified) |
| MTCO | Saudi Arabia | Other | 8/2/2026 | ◌ Claimed (unverified) |
| 🔒 Agencia inmobiliaria (US) | United States | Real estate | 7/30/2026 | ◌ Claimed (unverified) |
| AguAseo | Panama | Other | 7/30/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, Google News.