Active threats
Organisations claimed as victims on ransomware groups' leak sites, classified by country and sector, and cross-checked with press coverage.
Claimed victims946
In Spain15
Confirmed by press1
Most active groups
- The Gentlemen107
- Qilin74
- Storm66
- Killsec346
- Akira36
- INC Ransom35
- Safepay32
- Audit Team26
- Clop25
- Emperador24
Most affected countries
Most affected sectors
Recent victims
| Organisation | Group | Country | Sector | Claimed | Status |
|---|---|---|---|---|---|
| Wooshin Safety Systems Co Ltd | The Gentlemen | South Korea | Manufacturing | 9/30/2026 | ◌ Claimed (unverified) |
| 🔒 Despacho de abogados | Rhysida | — | Legal | 9/30/2026 | ◌ Claimed (unverified) |
| Wooshin Systems Co Ltd | The Gentlemen | South Korea | Manufacturing | 9/30/2026 | ◌ Claimed (unverified) |
| Aware Inc | The Gentlemen | United States | Technology | 9/30/2026 | ◌ Claimed (unverified) |
| West County Health Centers | Storm | United States | Healthcare | 9/30/2026 | ◌ Claimed (unverified) |
| Gardeners' Guild | Storm | United States | Professional services | 9/30/2026 | ◌ Claimed (unverified) |
| North Hills Facility Services | Storm | United States | Professional services | 9/30/2026 | ◌ Claimed (unverified) |
| Olnick Rentals | Storm | United States | Real estate | 9/30/2026 | ◌ Claimed (unverified) |
| Century Management Services | Storm | United States | Real estate | 9/30/2026 | ◌ Claimed (unverified) |
| Silvercup Studios | Storm | United States | Media & entertainment | 9/30/2026 | ◌ Claimed (unverified) |
| 🔒 Comunicado de grupo criminal | ShinyHunters | — | Other | 9/30/2026 | ◌ Claimed (unverified) |
| NTENSE Group | M3rx | Poland | Technology | 9/29/2026 | ◌ Claimed (unverified) |
| Corswarem Group | The Gentlemen | Belgium | Manufacturing | 9/29/2026 | ◌ Claimed (unverified) |
| Pulmonary Services Group | The Gentlemen | Puerto Rico | Healthcare | 9/29/2026 | ◌ Claimed (unverified) |
| Unique Repair Services | Kairos | United States | Other | 9/29/2026 | ◌ Claimed (unverified) |
| 🔒 Organización del sector tecnológico | Chaos | — | Technology | 9/29/2026 | ◌ Claimed (unverified) |
| Gibson Area Hospital & Health Services | Wallstreet | United States | Healthcare | 9/29/2026 | ◌ Claimed (unverified) |
| Tekko Enterprises, Inc | Interlock | United States | Construction | 9/29/2026 | ◌ Claimed (unverified) |
| Newyjh Hospital | Ulose | South Korea | Healthcare | 9/29/2026 | ◌ Claimed (unverified) |
| AHeadStart Tutoring | Gammax | New Zealand | Education | 9/29/2026 | ◌ Claimed (unverified) |
| Crowder Industries, Inc | Gammax | United States | Non-profit | 9/29/2026 | ◌ Claimed (unverified) |
| Trailerbridge | Brain Cipher | United States | Transport & logistics | 9/29/2026 | ◌ Claimed (unverified) |
| McCord Claims | Brain Cipher | United States | Professional services | 9/29/2026 | ◌ Claimed (unverified) |
| Goriteway | Brain Cipher | — | Education | 9/29/2026 | ◌ Claimed (unverified) |
| Northeast Rehab | Brain Cipher | — | Healthcare | 9/29/2026 | ◌ Claimed (unverified) |
| Mulholland | Brain Cipher | — | Transport & logistics | 9/29/2026 | ◌ Claimed (unverified) |
| Wildman | Brain Cipher | — | Other | 9/29/2026 | ◌ Claimed (unverified) |
| Maxwell Group | Brain Cipher | — | Finance & insurance | 9/29/2026 | ◌ Claimed (unverified) |
| Latitude Subroación | Brain Cipher | — | Finance & insurance | 9/29/2026 | ◌ Claimed (unverified) |
| Guy José Bendaña-Guerrero & Asociados | The Gentlemen | Nicaragua | Legal | 9/29/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, GDELT.