Ransomware in Japan
In the last 12 months, 59 organisations in Japan have been claimed by ransomware groups, 14 of them in the last 30 days. The figures come from the groups' own leak sites and are not verified unless stated; many victims pay and never appear.
Victims, last 12 months59
Last 30 days14
Confirmed by press0
Explore with filters →🔔 Get alerts for Japan
Victims per month
- Nov 250
- Dec 250
- Jan 260
- Feb 260
- Mar 260
- Apr 265
- May 2612
- Jun 2614
- Jul 267
- Aug 267
- Sep 2614
- Oct 260
Most active groups (12 months)
Most affected sectors
Recent victims
| Organisation | Group | Sector | Claimed | Status |
|---|---|---|---|---|
| The Japan Times | Eclipse | Media & entertainment | 9/30/2026 | ◌ Claimed (unverified) |
| Nissho Electric Manufacturing Co., Ltd. | Qilin | Manufacturing | 9/28/2026 | ◌ Claimed (unverified) |
| 🔒 Organización sin información disponible (JP) | Killsec3 | Other | 9/27/2026 | ◌ Claimed (unverified) |
| Corona Corporation | Metaencryptor | Manufacturing | 9/26/2026 | ◌ Claimed (unverified) |
| Astemo Ltd | Metaencryptor | Automotive | 9/26/2026 | ◌ Claimed (unverified) |
| Nippon Steel Corporation | Metaencryptor | Manufacturing | 9/26/2026 | ◌ Claimed (unverified) |
| UNIRITA | Everest | Technology | 9/25/2026 | ◌ Claimed (unverified) |
| Ikegami Tsushinki Company Limited | Qilin | Technology | 9/21/2026 | ◌ Claimed (unverified) |
| Kit-e | Audit Team | Other | 9/18/2026 | ◌ Claimed (unverified) |
| Hashimoto Jimuki | Vexy | Technology | 9/15/2026 | ◌ Claimed (unverified) |
| Ryomo | Safepay | Technology | 9/15/2026 | ◌ Claimed (unverified) |
| Sarku Japan | The Gentlemen | Automotive | 9/14/2026 | ◌ Claimed (unverified) |
| TENTAC Co., Ltd | The Gentlemen | Manufacturing | 9/14/2026 | ◌ Claimed (unverified) |
| Mitsuwa Trading Co., Ltd | Qilin | Professional services | 9/9/2026 | ◌ Claimed (unverified) |
| Akatake Engineering | The Gentlemen | Manufacturing | 8/21/2026 | ◌ Claimed (unverified) |
| Hitachi High-Tech | Coinbase Cartel | Manufacturing | 8/20/2026 | ◌ Claimed (unverified) |
| TOA Corporation | The Gentlemen | Construction | 8/14/2026 | ◌ Claimed (unverified) |
| Hitachi High-Tech | Coinbase Cartel | Manufacturing | 8/13/2026 | ◌ Claimed (unverified) |
| DHC Corporation | The Gentlemen | Pharma & chemicals | 8/7/2026 | ◌ Claimed (unverified) |
| Apollo Office System | Orova | Technology | 8/5/2026 | ◌ Claimed (unverified) |
| AZN | Safepay | Finance & insurance | 8/3/2026 | ◌ Claimed (unverified) |
| Allied Telesis | Everest | Telecommunications | 7/30/2026 | ◌ Claimed (unverified) |
| Nichirei | Ransomhouse | Agriculture & food | 7/22/2026 | ◌ Claimed (unverified) |
| Kaneko | The Gentlemen | Technology | 7/16/2026 | ◌ Claimed (unverified) |
| Dink Co Ltd | The Gentlemen | Manufacturing | 7/16/2026 | ◌ Claimed (unverified) |
| PanasonicAero | Coinbase Cartel | Manufacturing | 7/15/2026 | ◌ Claimed (unverified) |
| Nihon Kotsu | Ailock | Transport & logistics | 7/15/2026 | ◌ Claimed (unverified) |
| Higuchi Inc. | Stormous | Other | 7/1/2026 | ◌ Claimed (unverified) |
| DHC Corporation | The Gentlemen | Pharma & chemicals | 6/30/2026 | ◌ Claimed (unverified) |
| Musashino University | Qilin | Education | 6/29/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, Google News.