Active threats
Organisations claimed as victims on ransomware groups' leak sites, classified by country and sector, and cross-checked with press coverage.
Claimed victims28
In United States28
Confirmed by press0
Most active groups
Most affected countries
Most affected sectors
Recent victims
| Organisation | Group | Country | Sector | Claimed | Status |
|---|---|---|---|---|---|
| UC Components | Storm | United States | Manufacturing | 9/28/2026 | ◌ Claimed (unverified) |
| Agra Industries | Storm | United States | Manufacturing | 9/28/2026 | ◌ Claimed (unverified) |
| Applied Composites | Storm | United States | Manufacturing | 9/24/2026 | ◌ Claimed (unverified) |
| Sealcon | Termite | United States | Manufacturing | 9/22/2026 | ◌ Claimed (unverified) |
| Allied Supply Co. | Global Secret Group | United States | Manufacturing | 9/21/2026 | ◌ Claimed (unverified) |
| Newman Tractor | 3am | United States | Manufacturing | 9/21/2026 | ◌ Claimed (unverified) |
| American Casting Company | Storm | United States | Manufacturing | 9/18/2026 | ◌ Claimed (unverified) |
| Trulite Glass & Aluminum Solutions | INC Ransom | United States | Manufacturing | 9/16/2026 | ◌ Claimed (unverified) |
| Aurora Technologies | The Gentlemen | United States | Manufacturing | 9/14/2026 | ◌ Claimed (unverified) |
| Glasfloss | Chaos | United States | Manufacturing | 9/14/2026 | ◌ Claimed (unverified) |
| Steelhaus | Chaos | United States | Manufacturing | 9/14/2026 | ◌ Claimed (unverified) |
| Kimberly-Clark | ShinyHunters | United States | Manufacturing | 9/13/2026 | ◌ Claimed (unverified) |
| ArtiFlex Manufacturing LLC | Chaos | United States | Manufacturing | 9/10/2026 | ◌ Claimed (unverified) |
| Mesan USA | Global Secret Group | United States | Manufacturing | 9/10/2026 | ◌ Claimed (unverified) |
| Henry Pratt | Clop | United States | Manufacturing | 9/9/2026 | ◌ Claimed (unverified) |
| Harley-Davidson | Clop | United States | Manufacturing | 9/9/2026 | ◌ Claimed (unverified) |
| Valor Defense Solutions, Inc | Storm | United States | Manufacturing | 9/9/2026 | ◌ Claimed (unverified) |
| Ruggles Sign Company | Storm | United States | Manufacturing | 9/9/2026 | ◌ Claimed (unverified) |
| Standard Tool & Die | Storm | United States | Manufacturing | 9/9/2026 | ◌ Claimed (unverified) |
| Autodie | Storm | United States | Manufacturing | 9/9/2026 | ◌ Claimed (unverified) |
| Phoenix Group of Companies | Storm | United States | Manufacturing | 9/9/2026 | ◌ Claimed (unverified) |
| Cope Plastics | Chaos | United States | Manufacturing | 9/8/2026 | ◌ Claimed (unverified) |
| Master Manufacturing Co., Inc. | Dark Project | United States | Manufacturing | 9/7/2026 | ◌ Claimed (unverified) |
| PSC Industries | Lockbit5 | United States | Manufacturing | 9/4/2026 | ◌ Claimed (unverified) |
| Homewood Sales Corporation | Dragonforce | United States | Manufacturing | 9/4/2026 | ◌ Claimed (unverified) |
| PennFab | Akira | United States | Manufacturing | 9/2/2026 | ◌ Claimed (unverified) |
| Rubbermill, Inc. | Dragonforce | United States | Manufacturing | 9/1/2026 | ◌ Claimed (unverified) |
| Schmidt | Bravox | United States | Manufacturing | 9/1/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, GDELT.