Active threats
Organisations claimed as victims on ransomware groups' leak sites, classified by country and sector, and cross-checked with press coverage.
Claimed victims45
In United States732
Confirmed by press0
Most active groups
Most affected countries
- United States732
- Germany118
- Italy80
- France62
- Canada57
- India54
- United Kingdom45
- Brazil45
- Spain42
- Australia33
Most affected sectors
Recent victims
| Organisation | Group | Country | Sector | Claimed | Status |
|---|---|---|---|---|---|
| Precision Facades Ltd | N0n | United Kingdom | Construction | 9/29/2026 | ◌ Claimed (unverified) |
| SMCare | Panzer | United Kingdom | Healthcare | 9/28/2026 | ◌ Claimed (unverified) |
| 🔒 Organización sin información disponible (GB) | Killsec3 | United Kingdom | Other | 9/27/2026 | ◌ Claimed (unverified) |
| AR Valve Resources | Wallstreet | United Kingdom | Manufacturing | 9/25/2026 | ◌ Claimed (unverified) |
| Beatus Cartons | Wallstreet | United Kingdom | Manufacturing | 9/25/2026 | ◌ Claimed (unverified) |
| Saul | Clop | United Kingdom | Other | 9/23/2026 | ◌ Claimed (unverified) |
| Amey Co. | Clop | United Kingdom | Construction | 9/23/2026 | ◌ Claimed (unverified) |
| Crystal Glass | The Gentlemen | United Kingdom | Manufacturing | 9/21/2026 | ◌ Claimed (unverified) |
| Roan Camping Holidays | INC Ransom | United Kingdom | Hospitality & tourism | 9/18/2026 | ◌ Claimed (unverified) |
| High Oakham Primary School | The Gentlemen | United Kingdom | Education | 9/14/2026 | ◌ Claimed (unverified) |
| Manchester Airports Group | Fulcrumsec | United Kingdom | Transport & logistics | 9/1/2026 | ◌ Claimed (unverified) |
| The Sole | The Gentlemen | United Kingdom | Retail | 8/31/2026 | ◌ Claimed (unverified) |
| Gemstone UK | Orova | United Kingdom | Retail | 8/30/2026 | ◌ Claimed (unverified) |
| Brebur Ltd | The Gentlemen | United Kingdom | Construction | 8/29/2026 | ◌ Claimed (unverified) |
| 🔒 Consultora de impacto social (GB) | The Gentlemen | United Kingdom | Professional services | 8/29/2026 | ◌ Claimed (unverified) |
| CGP MEP | Akira | United Kingdom | Professional services | 8/27/2026 | ◌ Claimed (unverified) |
| Davroc | Booba Team | United Kingdom | Manufacturing | 8/24/2026 | ◌ Claimed (unverified) |
| Resi | Krybit | United Kingdom | Real estate | 8/24/2026 | ◌ Claimed (unverified) |
| NovoCure Limited | ShinyHunters | United Kingdom | Pharma & chemicals | 8/22/2026 | ◌ Claimed (unverified) |
| Reviso Cloud Accounting Limited | Direwolf | United Kingdom | Professional services | 8/21/2026 | ◌ Claimed (unverified) |
| Babcock International Group | The Gentlemen | United Kingdom | Professional services | 8/19/2026 | ◌ Claimed (unverified) |
| 🔒 Consultoría contable pequeña (GB) | The Gentlemen | United Kingdom | Professional services | 8/18/2026 | ◌ Claimed (unverified) |
| SpearFin Ltd | INC Ransom | United Kingdom | Finance & insurance | 8/18/2026 | ◌ Claimed (unverified) |
| Moores | Bravox | United Kingdom | Retail | 8/17/2026 | ◌ Claimed (unverified) |
| Mamas and Papas | Clop | United Kingdom | Retail | 8/12/2026 | ◌ Claimed (unverified) |
| Briggs | Lockbit5 | United Kingdom | Manufacturing | 8/5/2026 | ◌ Claimed (unverified) |
| 🔒 Despacho de asesoría contable (GB) | Dragonforce | United Kingdom | Professional services | 7/31/2026 | ◌ Claimed (unverified) |
| Angel Hotel | The Gentlemen | United Kingdom | Hospitality & tourism | 7/29/2026 | ◌ Claimed (unverified) |
| Craneware | Chaos | United Kingdom | Healthcare | 7/28/2026 | ◌ Claimed (unverified) |
| Braywood School | Safepay | United Kingdom | Education | 7/27/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, Google News.