Ransomware in Türkiye
In the last 12 months, 43 organisations in Türkiye have been claimed by ransomware groups, 6 of them in the last 30 days. The figures come from the groups' own leak sites and are not verified unless stated; many victims pay and never appear.
Victims, last 12 months43
Last 30 days6
Confirmed by press0
Explore with filters →🔔 Get alerts for Türkiye
Victims per month
- Nov 250
- Dec 250
- Jan 260
- Feb 260
- Mar 260
- Apr 265
- May 266
- Jun 267
- Jul 267
- Aug 2612
- Sep 266
- Oct 260
Most active groups (12 months)
Most affected sectors
Recent victims
| Organisation | Group | Sector | Claimed | Status |
|---|---|---|---|---|
| 🔒 Organización (TR) | Killsec3 | Other | 9/27/2026 | ◌ Claimed (unverified) |
| Zorlu Holding | Qilin | Other | 9/20/2026 | ◌ Claimed (unverified) |
| AstraZeneca Türkiye | N0n | Pharma & chemicals | 9/18/2026 | ◌ Claimed (unverified) |
| Harput Yapı | Krybit | Real estate | 9/17/2026 | ◌ Claimed (unverified) |
| Mefa Group | Black Nevas | Manufacturing | 9/9/2026 | ◌ Claimed (unverified) |
| Yapı Merkezi | The Gentlemen | Manufacturing | 9/7/2026 | ◌ Claimed (unverified) |
| SITTNAK Lojistik A.Ş. | Doommageddon | Transport & logistics | 8/28/2026 | ◌ Claimed (unverified) |
| Akpera Gayrimenkul Yatırım A.Ş. | Doommageddon | Real estate | 8/28/2026 | ◌ Claimed (unverified) |
| Global Terminal Services | Deadlock | Transport & logistics | 8/26/2026 | ◌ Claimed (unverified) |
| Doğan Holding | Crpx0 | Media & entertainment | 8/12/2026 | ◌ Claimed (unverified) |
| Anadolu Sigortası | Crpx0 | Finance & insurance | 8/12/2026 | ◌ Claimed (unverified) |
| Aselsan | Crpx0 | Pharma & chemicals | 8/12/2026 | ◌ Claimed (unverified) |
| A101 | Crpx0 | Retail | 8/12/2026 | ◌ Claimed (unverified) |
| TOGG | Crpx0 | Automotive | 8/12/2026 | ◌ Claimed (unverified) |
| Kuveyt Turk | Crpx0 | Finance & insurance | 8/12/2026 | ◌ Claimed (unverified) |
| Finansbank | Crpx0 | Finance & insurance | 8/12/2026 | ◌ Claimed (unverified) |
| Anadolubank | Crpx0 | Finance & insurance | 8/12/2026 | ◌ Claimed (unverified) |
| Turkish Airlines | Crpx0 | Transport & logistics | 8/12/2026 | ◌ Claimed (unverified) |
| Db Tarimsal Enerji | Qilin | Energy & utilities | 7/30/2026 | ◌ Claimed (unverified) |
| AHENK lab | Deadlock | Healthcare | 7/29/2026 | ◌ Claimed (unverified) |
| iw steelTEC Makine San. ve Tic. A.Ş. | Doommageddon | Manufacturing | 7/26/2026 | ◌ Claimed (unverified) |
| MER-AL | Nova | Automotive | 7/19/2026 | ◌ Claimed (unverified) |
| HİDROMEK | Deadlock | Manufacturing | 7/10/2026 | ◌ Claimed (unverified) |
| KOLORKIM KIMYA | Doommageddon | Pharma & chemicals | 7/3/2026 | ◌ Claimed (unverified) |
| Mercedes-Benz Turk | Doommageddon | Automotive | 7/3/2026 | ◌ Claimed (unverified) |
| Dosab | Nova | Energy & utilities | 6/20/2026 | ◌ Claimed (unverified) |
| HOSAB | Nova | Energy & utilities | 6/20/2026 | ◌ Claimed (unverified) |
| Seçil Kauçuk | Deadlock | Manufacturing | 6/15/2026 | ◌ Claimed (unverified) |
| Maxplast y Senoco | Deadlock | Manufacturing | 6/15/2026 | ◌ Claimed (unverified) |
| Güven Mühendislik Makina | Deadlock | Manufacturing | 6/15/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, Google News.