Ransomware in Hong Kong SAR China
In the last 12 months, 22 organisations in Hong Kong SAR China have been claimed by ransomware groups, 0 of them in the last 30 days. The figures come from the groups' own leak sites and are not verified unless stated; many victims pay and never appear.
Claimed victims22Hong Kong SAR China · last 12 monthsClaimed victims0Hong Kong SAR China · last 30 daysConfirmed by press0Hong Kong SAR China · last 12 months
Explore with filters →🔔 Get alerts for Hong Kong SAR China
Victims per month
- Nov 250
- Dec 250
- Jan 260
- Feb 260
- Mar 260
- Apr 264
- May 262
- Jun 266
- Jul 264
- Aug 266
- Sep 260
- Oct 260
Most active groups (12 months)
Most affected sectors
Recent victims
| Organisation | Group | Sector | Claimed | Status |
|---|---|---|---|---|
| DL Holdings Group | Orova | Finance & insurance | 8/30/2026 | ◌ Claimed (unverified) |
| Hong Kong Baptist University | The Gentlemen | Education | 8/9/2026 | ◌ Claimed (unverified) |
| SURE TRAVEL COMPANY LIMITED | Orova | Hospitality & tourism | 8/4/2026 | ◌ Claimed (unverified) |
| SSI Holding (Far East) Limited | Orova | Professional services | 8/4/2026 | ◌ Claimed (unverified) |
| Sanrio Hong Kong Co., Ltd | Orova | Retail | 8/4/2026 | ◌ Claimed (unverified) |
| Tat Fung Textile Co., Ltd. | Orova | Manufacturing | 8/4/2026 | ◌ Claimed (unverified) |
| Bluebell Group | Blackout | Retail | 7/18/2026 | ◌ Claimed (unverified) |
| Edison Global Networks Limited | Dragonforce | Technology | 7/14/2026 | ◌ Claimed (unverified) |
| Ample Surveyor Services Limited | Dragonforce | Construction | 7/7/2026 | ◌ Claimed (unverified) |
| Pro-Tech Technology (Asia) Limited | The Gentlemen | Technology | 7/6/2026 | ◌ Claimed (unverified) |
| Eternal Beauty Holdings Limited | Lockbit5 | Retail | 6/18/2026 | ◌ Claimed (unverified) |
| Cheoy Lee Shipyards | Dragonforce | Manufacturing | 6/12/2026 | ◌ Claimed (unverified) |
| Hong Kong Parkview | Dragonforce | Hospitality & tourism | 6/11/2026 | ◌ Claimed (unverified) |
| Uni-China Group | Lockbit5 | Other | 6/9/2026 | ◌ Claimed (unverified) |
| Ma Pak Leung Company Limited | Ransomhouse | Other | 6/8/2026 | ◌ Claimed (unverified) |
| Goldlion Holdings | The Gentlemen | Retail | 6/8/2026 | ◌ Claimed (unverified) |
| NACS | Krybit | Professional services | 5/19/2026 | ◌ Claimed (unverified) |
| Wa Wai Assembly of God Church | Krybit | Non-profit | 5/15/2026 | ◌ Claimed (unverified) |
| CCC Kei To Secondary School | Krybit | Education | 4/12/2026 | ◌ Claimed (unverified) |
| 🔒 Organización (HK) | Audit Team | Other | 4/7/2026 | ◌ Claimed (unverified) |
| GCA Professional Services Group | The Gentlemen | Finance & insurance | 4/6/2026 | ◌ Claimed (unverified) |
| Shun Hing Group | Lockbit5 | Other | 4/6/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, Google News.