Ransomware in China
In the last 12 months, 25 organisations in China have been claimed by ransomware groups, 3 of them in the last 30 days. The figures come from the groups' own leak sites and are not verified unless stated; many victims pay and never appear.
Victims, last 12 months25
Last 30 days3
Confirmed by press0
Explore with filters →🔔 Get alerts for China
Victims per month
- Nov 250
- Dec 250
- Jan 260
- Feb 260
- Mar 260
- Apr 264
- May 261
- Jun 266
- Jul 266
- Aug 265
- Sep 263
- Oct 260
Most active groups (12 months)
Most affected sectors
Recent victims
| Organisation | Group | Sector | Claimed | Status |
|---|---|---|---|---|
| Hangzhou Qihan Biotech Co., Ltd. | Global Cybernetic Collective | Pharma & chemicals | 9/28/2026 | ◌ Claimed (unverified) |
| Atcomm | Global Cybernetic Collective | Professional services | 9/28/2026 | ◌ Claimed (unverified) |
| Enflame Technology | Killsec3 | Technology | 9/27/2026 | ◌ Claimed (unverified) |
| Ganzhou Xinye Craft Co., Ltd. | Orova | Manufacturing | 8/30/2026 | ◌ Claimed (unverified) |
| Tianji Auto Care Service Company | Nightspire | Automotive | 8/12/2026 | ◌ Claimed (unverified) |
| Honghe Tech | Clop | Technology | 8/12/2026 | ◌ Claimed (unverified) |
| LATICRETE International Inc | L Group | Pharma & chemicals | 8/6/2026 | ◌ Claimed (unverified) |
| TUI China | Dragonforce | Hospitality & tourism | 8/3/2026 | ◌ Claimed (unverified) |
| Uniview Technologies | Global Secret Group | Technology | 7/26/2026 | ◌ Claimed (unverified) |
| Road Ahead Technologies Consultant | Dragonforce | Technology | 7/14/2026 | ◌ Claimed (unverified) |
| Intron Technology Holdings | Dragonforce | Automotive | 7/14/2026 | ◌ Claimed (unverified) |
| Momenta | Dragonforce | Technology | 7/14/2026 | ◌ Claimed (unverified) |
| Shanghai Xuerong Biotechnology | Krybit | Pharma & chemicals | 7/8/2026 | ◌ Claimed (unverified) |
| Xiamen Mibet New Energy Co., Ltd. | The Gentlemen | Energy & utilities | 7/6/2026 | ◌ Claimed (unverified) |
| 🔒 Profesional del sector sanitario (CN) | Lockbit5 | Healthcare | 6/18/2026 | ◌ Claimed (unverified) |
| ECOVACS | Space Bears | Technology | 6/16/2026 | ◌ Claimed (unverified) |
| Zhangjiagang Fortune Chemical Co. Ltd. | Deadlock | Pharma & chemicals | 6/15/2026 | ◌ Claimed (unverified) |
| Xiamen Mibet New Energy Co., Ltd. | Krybit | Energy & utilities | 6/13/2026 | ◌ Claimed (unverified) |
| FESCO Adecco | The Gentlemen | Professional services | 6/8/2026 | ◌ Claimed (unverified) |
| Shantou Huashan Electronic Devices Co., Ltd. | Krybit | Manufacturing | 6/6/2026 | ◌ Claimed (unverified) |
| Ningbo Tuopu Group Co., Ltd. | Blackwater | Automotive | 5/2/2026 | ◌ Claimed (unverified) |
| Shenzhen Gongjin Electronics | Blackwater | Technology | 4/29/2026 | ◌ Claimed (unverified) |
| Suzhou Yike Kejian Architectural Design Research Institute Co., Ltd. | The Gentlemen | Construction | 4/23/2026 | ◌ Claimed (unverified) |
| Jiangsu Zenergy Battery Technologies Group Co., Ltd. | Ransomhouse | Energy & utilities | 4/21/2026 | ◌ Claimed (unverified) |
| Uniview Technologies | The Gentlemen | Technology | 4/20/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, Google News.