Ransomware in Austria
In the last 12 months, 21 organisations in Austria have been claimed by ransomware groups, 3 of them in the last 30 days. The figures come from the groups' own leak sites and are not verified unless stated; many victims pay and never appear.
Victims, last 12 months21
Last 30 days3
Confirmed by press0
Explore with filters →🔔 Get alerts for Austria
Victims per month
- Nov 250
- Dec 250
- Jan 260
- Feb 260
- Mar 260
- Apr 262
- May 263
- Jun 265
- Jul 264
- Aug 264
- Sep 263
- Oct 260
Most active groups (12 months)
Most affected sectors
Recent victims
| Organisation | Group | Sector | Claimed | Status |
|---|---|---|---|---|
| Auto Höller | The Gentlemen | Automotive | 9/29/2026 | ◌ Claimed (unverified) |
| Hell Helmut GmbH | The Gentlemen | Retail | 9/21/2026 | ◌ Claimed (unverified) |
| Reichenau | Safepay | Government | 9/8/2026 | ◌ Claimed (unverified) |
| N-Tree | Zawoo | Technology | 8/29/2026 | ◌ Claimed (unverified) |
| ARBEITERKAMMERN | The Gentlemen | Government | 8/21/2026 | ◌ Claimed (unverified) |
| UOLconsult | The Gentlemen | Professional services | 8/21/2026 | ◌ Claimed (unverified) |
| Freywille | Aurora | Retail | 8/11/2026 | ◌ Claimed (unverified) |
| Ökovolt Solartechnik | The Gentlemen | Energy & utilities | 7/31/2026 | ◌ Claimed (unverified) |
| 🔒 Consulta médica privada de reproducción asistida (AT) | The Gentlemen | Healthcare | 7/23/2026 | ◌ Claimed (unverified) |
| Roofinox | Payload | Manufacturing | 7/10/2026 | ◌ Claimed (unverified) |
| Rita Võ Group | Eraleign (Apt73) | Other | 7/2/2026 | ◌ Claimed (unverified) |
| Vienna Airport (Flughafen Wien AG) | Eraleign (Apt73) | Transport & logistics | 6/29/2026 | ◌ Claimed (unverified) |
| Gegenbauer Elektrotechnik & IT | The Gentlemen | Technology | 6/24/2026 | ◌ Claimed (unverified) |
| Vienna Airport | Eraleign (Apt73) | Transport & logistics | 6/23/2026 | ◌ Claimed (unverified) |
| Aerospace & Advanced Composites GmbH | Aurora | Manufacturing | 6/22/2026 | ◌ Claimed (unverified) |
| HGS-WT | Lockbit5 | Professional services | 6/9/2026 | ◌ Claimed (unverified) |
| ACAM Systemautomation | The Gentlemen | Technology | 5/24/2026 | ◌ Claimed (unverified) |
| ROTH-TECHNIK AUSTRIA | Lamashtu | Manufacturing | 5/19/2026 | ◌ Claimed (unverified) |
| Gartengestaltung Muller eU | Qilin | Construction | 5/18/2026 | ◌ Claimed (unverified) |
| moser-spiel.at | Krybit | Manufacturing | 4/28/2026 | ◌ Claimed (unverified) |
| B3-Bruck | Payload | Technology | 4/23/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, Google News.