Active threats
Organisations claimed as victims on ransomware groups' leak sites, classified by country and sector, and cross-checked with press coverage.
Claimed victims34
In Spain0
Confirmed by press0
Most active groups
Most affected countries
Most affected sectors
Recent victims
| Organisation | Group | Country | Sector | Claimed | Status |
|---|---|---|---|---|---|
| Becker Logistik | Lamashtu | Germany | Transport & logistics | 9/30/2026 | ◌ Claimed (unverified) |
| Trailerbridge | Brain Cipher | United States | Transport & logistics | 9/29/2026 | ◌ Claimed (unverified) |
| Mulholland | Brain Cipher | — | Transport & logistics | 9/29/2026 | ◌ Claimed (unverified) |
| OnTrac | Emperador | United States | Transport & logistics | 9/29/2026 | ◌ Claimed (unverified) |
| Camorim Serviços Marítimos | Lockbit5 | Brazil | Transport & logistics | 9/28/2026 | ◌ Claimed (unverified) |
| Goodrich Logistics | Doommageddon | — | Transport & logistics | 9/28/2026 | ◌ Claimed (unverified) |
| SKLG | Qilin | — | Transport & logistics | 9/28/2026 | ◌ Claimed (unverified) |
| Car Service Abschlepp | Emperador | Germany | Transport & logistics | 9/27/2026 | ◌ Claimed (unverified) |
| JSSR Options | Killsec3 | Thailand | Transport & logistics | 9/27/2026 | ◌ Claimed (unverified) |
| Asyad Group | Spirals | Oman | Transport & logistics | 9/26/2026 | ◌ Claimed (unverified) |
| Electrolux & OnTrac | Emperador | United States | Transport & logistics | 9/25/2026 | ◌ Claimed (unverified) |
| Air Tanzania Company Limited | Krybit | Tanzania | Transport & logistics | 9/24/2026 | ◌ Claimed (unverified) |
| OnTrac | Emperador | United States | Transport & logistics | 9/23/2026 | ◌ Claimed (unverified) |
| Brinks | Clop | New Zealand | Transport & logistics | 9/23/2026 | ◌ Claimed (unverified) |
| Valley Truck and Tractor | Clop | — | Transport & logistics | 9/23/2026 | ◌ Claimed (unverified) |
| Apollo 21 | Blacklocks | South Africa | Transport & logistics | 9/23/2026 | ◌ Claimed (unverified) |
| Krapf Group | Kairos | United States | Transport & logistics | 9/22/2026 | ◌ Claimed (unverified) |
| Bravo Group | Qilin | — | Transport & logistics | 9/15/2026 | ◌ Claimed (unverified) |
| RoadEx America | Qilin | United States | Transport & logistics | 9/14/2026 | ◌ Claimed (unverified) |
| Minmer Global | Qilin | — | Transport & logistics | 9/14/2026 | ◌ Claimed (unverified) |
| Ardom Eilot | The Gentlemen | Israel | Transport & logistics | 9/14/2026 | ◌ Claimed (unverified) |
| Alicotrans | Qilin | — | Transport & logistics | 9/14/2026 | ◌ Claimed (unverified) |
| Navitrans | Emperador | Colombia | Transport & logistics | 9/13/2026 | ◌ Claimed (unverified) |
| Capricorn Logistics | Krybit | India | Transport & logistics | 9/12/2026 | ◌ Claimed (unverified) |
| Egyptian Airports Company | Krybit | Egypt | Transport & logistics | 9/12/2026 | ◌ Claimed (unverified) |
| Port of Tanjung Pelepas | Direwolf | Malaysia | Transport & logistics | 9/11/2026 | ◌ Claimed (unverified) |
| Air Canada | The Gentlemen | Canada | Transport & logistics | 9/9/2026 | ◌ Claimed (unverified) |
| Kyodo USA | Akira | United States | Transport & logistics | 9/9/2026 | ◌ Claimed (unverified) |
| Jack Rutherford Customs Brokers Ltd | Black Nevas | Canada | Transport & logistics | 9/9/2026 | ◌ Claimed (unverified) |
| Precision Vehicle Logistics | Direwolf | — | Transport & logistics | 9/7/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, GDELT.