Lamashtu
Victims in the last 90 days10
Most affected countries
- Germany4
- France2
- Argentina1
- Australia1
- Italy1
- Mexico1
Most affected sectors
- Professional services4
- Manufacturing2
- Energy & utilities1
- Media & entertainment1
- Other1
- Transport & logistics1
Recent victims
| Organisation | Country | Sector | Claimed | Status |
|---|---|---|---|---|
| 🔒 Profesional del sector contable (AR) | Argentina | Professional services | 9/30/2026 | ◌ Claimed (unverified) |
| 🔒 Distribuidor de equipamiento sanitario (IT) | Italy | Other | 9/30/2026 | ◌ Claimed (unverified) |
| Vinco Energy | Mexico | Energy & utilities | 9/30/2026 | ◌ Claimed (unverified) |
| Becker Logistik | Germany | Transport & logistics | 9/30/2026 | ◌ Claimed (unverified) |
| Wilhelm Kühne | Germany | Professional services | 9/30/2026 | ◌ Claimed (unverified) |
| FIDUCIAL | France | Professional services | 9/30/2026 | ◌ Claimed (unverified) |
| Virtual Ideas | Australia | Media & entertainment | 9/30/2026 | ◌ Claimed (unverified) |
| PROJAHN | Germany | Manufacturing | 9/30/2026 | ◌ Claimed (unverified) |
| Altmannshofer Sicherheits-Videotechnik | Germany | Professional services | 9/30/2026 | ◌ Claimed (unverified) |
| GERLON | France | Manufacturing | 9/30/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, GDELT.