Active threats
Organisations claimed as victims on ransomware groups' leak sites, classified by country and sector, and cross-checked with press coverage.
Claimed victims46
In Spain1
Confirmed by press0
Most active groups
Most affected countries
Most affected sectors
Recent victims
| Organisation | Group | Country | Sector | Claimed | Status |
|---|---|---|---|---|---|
| Zelham, Inc. | The Gentlemen | United States | Construction | 9/30/2026 | ◌ Claimed (unverified) |
| wolfusofsky.de | Safepay | Germany | Construction | 9/30/2026 | ◌ Claimed (unverified) |
| Buford-Thompson Company, LTD | Aurora | United States | Construction | 9/30/2026 | ◌ Claimed (unverified) |
| Tekko Enterprises, Inc | Interlock | United States | Construction | 9/29/2026 | ◌ Claimed (unverified) |
| Don Hierro | The Gentlemen | Panama | Construction | 9/29/2026 | ◌ Claimed (unverified) |
| Tommy Garner Air Conditioning & Heating | The Gentlemen | United States | Construction | 9/29/2026 | ◌ Claimed (unverified) |
| Williamson Dacar Associates | The Gentlemen | United States | Construction | 9/29/2026 | ◌ Claimed (unverified) |
| DBU Construction | The Gentlemen | United States | Construction | 9/29/2026 | ◌ Claimed (unverified) |
| Datacomm Services | The Gentlemen | United States | Construction | 9/29/2026 | ◌ Claimed (unverified) |
| Webb Electric Company of Florida | The Gentlemen | United States | Construction | 9/29/2026 | ◌ Claimed (unverified) |
| Precision Facades Ltd | N0n | United Kingdom | Construction | 9/29/2026 | ◌ Claimed (unverified) |
| Shanghai Tunnel Engineering Co Ltd | Global Cybernetic Collective | Singapore | Construction | 9/28/2026 | ◌ Claimed (unverified) |
| Stockham Construction | Storm | United States | Construction | 9/28/2026 | ◌ Claimed (unverified) |
| Safe Scaffolding | 3am | United States | Construction | 9/28/2026 | ◌ Claimed (unverified) |
| SitePro Rentals | Emperador | United States | Construction | 9/27/2026 | ◌ Claimed (unverified) |
| XICO | Qilin | — | Construction | 9/27/2026 | ◌ Claimed (unverified) |
| Brügger Architekten AG | Killsec3 | Switzerland | Construction | 9/27/2026 | ◌ Claimed (unverified) |
| ARCA Unlimited | Blacklocks | South Africa | Construction | 9/26/2026 | ◌ Claimed (unverified) |
| EllisDon Corporation | Metaencryptor | Canada | Construction | 9/26/2026 | ◌ Claimed (unverified) |
| Strack Companies | Akira | United States | Construction | 9/24/2026 | ◌ Claimed (unverified) |
| Amey Co. | Clop | United Kingdom | Construction | 9/23/2026 | ◌ Claimed (unverified) |
| Ahluwalia Contracts India Limited | Krybit | India | Construction | 9/20/2026 | ◌ Claimed (unverified) |
| KMLS | Qilin | — | Construction | 9/20/2026 | ◌ Claimed (unverified) |
| Inland and Offshore Contractors | Qilin | — | Construction | 9/18/2026 | ◌ Claimed (unverified) |
| AECOM | Brain Cipher | — | Construction | 9/17/2026 | ◌ Claimed (unverified) |
| Leisure Coast Kitchens | Kairos | — | Construction | 9/16/2026 | ◌ Claimed (unverified) |
| Manders | Akira | United States | Construction | 9/16/2026 | ◌ Claimed (unverified) |
| Aarsleff | Qilin | — | Construction | 9/16/2026 | ◌ Claimed (unverified) |
| Marlin HVAC | Safepay | United States | Construction | 9/15/2026 | ◌ Claimed (unverified) |
| Cumar Marble & Granite | Dark Project | — | Construction | 9/15/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, GDELT.