Leakeddata
Victims in the last 90 days47
Most affected countries
- United States21
Most affected sectors
- Other26
- Legal21
Recent victims
| Organisation | Country | Sector | Claimed | Status |
|---|---|---|---|---|
| 🔒 Entidad desconocida | — | Other | 9/28/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad no identificada | — | Other | 9/25/2026 | ◌ Claimed (unverified) |
| Clark Hill | United States | Legal | 9/22/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad no identificada | — | Other | 9/22/2026 | ◌ Claimed (unverified) |
| Cozen O'Connor | United States | Legal | 9/22/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad desconocida | — | Other | 9/22/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad desconocida | — | Other | 9/22/2026 | ◌ Claimed (unverified) |
| Hogan Lovells Cadwalader | United States | Legal | 9/21/2026 | ✔ Confirmed |
| 🔒 Entidad no identificada | — | Other | 9/17/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad no identificada | — | Other | 9/3/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad no identificada | — | Other | 9/3/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad no identificada | — | Other | 9/3/2026 | ◌ Claimed (unverified) |
| Katten Muchin Rosenman | United States | Legal | 9/3/2026 | ◌ Claimed (unverified) |
| Greenberg Traurig | United States | Legal | 9/2/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad con nombre no identificable | — | Other | 9/2/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad con nombre no identificable | — | Other | 9/2/2026 | ◌ Claimed (unverified) |
| Holland & Knight | United States | Legal | 9/1/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad no identificada | — | Other | 9/1/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad desconocida | — | Other | 8/27/2026 | ◌ Claimed (unverified) |
| 🔒 Organización sin identificar | — | Other | 8/26/2026 | ◌ Claimed (unverified) |
| 🔒 Organización sin identificar | — | Other | 8/26/2026 | ◌ Claimed (unverified) |
| 🔒 Organización sin identificar | — | Other | 8/26/2026 | ◌ Claimed (unverified) |
| 🔒 Organización sin identificar | — | Other | 8/26/2026 | ◌ Claimed (unverified) |
| 🔒 Organización sin identificar | — | Other | 8/26/2026 | ◌ Claimed (unverified) |
| 🔒 Organización sin identificar | — | Other | 8/26/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, Google News.