Imnotavillian
🆕 New group Imnotavillian presenta su primera publicación en el sitio de filtración muy recientemente (28 de septiembre de 2026, hace solo 3 días) con 11 publicaciones totales, indicando actividad emergente. No existen indicios de parentesco con grupos conocidos ni hay evidencia de actividad anterior bajo otro nombre, clasificándolo como grupo nuevo en el panorama de amenazas.
Most affected countries
No data yet.
Most affected sectors
- Other11
Recent victims
| Organisation | Country | Sector | Claimed | Status |
|---|---|---|---|---|
| 🔒 Entidad indeterminada | — | Other | 9/28/2026 | ◌ Claimed (unverified) |
| 🔒 Persona física | — | Other | 9/28/2026 | ◌ Claimed (unverified) |
| 🔒 Persona física | — | Other | 9/28/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad indeterminada | — | Other | 9/28/2026 | ◌ Claimed (unverified) |
| Kraft | — | Other | 9/28/2026 | ✔ Confirmed |
| 🔒 Entidad indeterminada | — | Other | 9/28/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad indeterminada | — | Other | 9/28/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad indeterminada | — | Other | 9/28/2026 | ◌ Claimed (unverified) |
| 🔒 Entidad indeterminada | — | Other | 9/28/2026 | ◌ Claimed (unverified) |
| 🔒 Profesional o empresario individual | — | Other | 9/28/2026 | ◌ Claimed (unverified) |
| 🔒 Profesional o empresario individual | — | Other | 9/28/2026 | ◌ Claimed (unverified) |
Claims are published by the criminal groups themselves and are unverified until the organisation or the press confirms them. Names of natural persons (sole traders, individual professionals) are anonymised under the GDPR. We never link to leak sites or stolen data. To request the removal or anonymisation of an entry, contact the site administrator.
Sources: RansomLook (CC BY 4.0), MITRE ATT&CK®, MISP Galaxy, Google News.