Phpgurukul
Phpgurukul Curfew E-pass Management System: vulnerabilidades y CVE
Phpgurukul Curfew E-pass Management System tiene 10 vulnerabilidades publicadas, 3 de ellas en los últimos 12 meses. 0 son críticas y 0 figuran en el catálogo de explotación activa de CISA.
CVE10
Últimos 12 meses3
Críticas0
Explotadas activamente0
Todas las vulnerabilidades en el catálogo →⭐ Seguir esta tecnología
Últimas vulnerabilidades
| CVE | Severidad | EPSS | Explotación activa | Publicada | Descripción |
|---|---|---|---|---|---|
| CVE-2025-12312 | Baja (1.9) | 0.26% | — | 27 oct 2025 | A flaw has been found in PHPGurukul Curfew e-Pass Management System 1.0. Impacted is an unknown function of the file view-pass-detail.php. This manipulation of the argument Fullname/Category causes cross site scripting.… |
| CVE-2025-12311 | Baja (1.9) | 0.26% | — | 27 oct 2025 | A vulnerability was detected in PHPGurukul Curfew e-Pass Management System 1.0. This issue affects some unknown processing of the file edit-category-detail.php. The manipulation of the argument catname results in cross… |
| CVE-2025-12303 | Baja (1.9) | 0.26% | — | 27 oct 2025 | A flaw has been found in PHPGurukul Curfew e-Pass Management System 1.0. The impacted element is an unknown function of the file admin-profile.php. Executing a manipulation of the argument adminname/email can lead to… |
| CVE-2025-5562 | Media (6.9) | 0.49% | — | 4 jun 2025 | A vulnerability was found in PHPGurukul Curfew e-Pass Management System 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file /admin/edit-category-detail.php. The… |
| CVE-2025-5561 | Media (6.9) | 0.49% | — | 4 jun 2025 | A vulnerability was found in PHPGurukul Curfew e-Pass Management System 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /admin/view-pass-detail.php. The… |
| CVE-2025-5560 | Media (6.9) | 0.49% | — | 4 jun 2025 | A vulnerability was found in PHPGurukul Curfew e-Pass Management System 1.0. It has been classified as critical. Affected is an unknown function of the file /index.php. The manipulation of the argument searchdata leads… |
| CVE-2025-4151 | Media (6.9) | 0.56% | — | 1 may 2025 | A vulnerability was found in PHPGurukul Curfew e-Pass Management System 1.0. It has been rated as critical. This issue affects some unknown processing of the file /admin/pass-bwdates-reports-details.php. The… |
| CVE-2025-4113 | Media (5.3) | 0.46% | — | 30 abr 2025 | A vulnerability was found in PHPGurukul Curfew e-Pass Management System 1.0. It has been rated as critical. This issue affects some unknown processing of the file /admin/edit-pass-detail.php. The manipulation of the… |
| CVE-2025-4074 | Media (6.9) | 0.64% | — | 29 abr 2025 | A vulnerability was found in PHPGurukul Curfew e-Pass Management System 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /admin/pass-bwdates-report.php. The… |
| CVE-2025-2381 | Media (6.9) | 0.53% | — | 17 mar 2025 | A vulnerability classified as critical has been found in PHPGurukul Curfew e-Pass Management System 1.0. Affected is an unknown function of the file /admin/search-pass.php. The manipulation of the argument searchdata… |
Otros productos de Phpgurukul
Hospital Management System · 62Online Shopping Portal · 43ZOO Management System · 37ART Gallery Management System · 36Online Fire Reporting System · 32Complaint Management System · 32Student Record System · 29Beauty Parlour Management System · 28User Registration & Login AND User Management System · 25Land Record System · 25Pre-school Enrollment System · 25Dairy Farm Shop Management System · 24