Microsoft
Microsoft Forefront Endpoint Protection: vulnerabilidades y CVE
Microsoft Forefront Endpoint Protection tiene 5 vulnerabilidades publicadas, 0 de ellas en los últimos 12 meses. 0 son críticas y 1 figuran en el catálogo de explotación activa de CISA.
CVE5
Últimos 12 meses0
Críticas0
Explotadas activamente1
Todas las vulnerabilidades en el catálogo →⭐ Seguir esta tecnología
🔴 Explotadas activamente (CISA KEV)
| CVE | Severidad | EPSS | Explotación activa | Publicada | Descripción |
|---|---|---|---|---|---|
| CVE-2017-8540 | Alta (7.8) | 72% | ⚠ Explotación activa | 26 may 2017 | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1,… |
Últimas vulnerabilidades
| CVE | Severidad | EPSS | Explotación activa | Publicada | Descripción |
|---|---|---|---|---|---|
| CVE-2017-8558 | Alta (7.8) | 44% | — | 29 jun 2017 | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on 32-bit versions of Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and… |
| CVE-2017-8540 | Alta (7.8) | 72% | ⚠ Explotación activa | 26 may 2017 | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1,… |
| CVE-2017-8537 | Media (5.5) | 17% | — | 26 may 2017 | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1,… |
| CVE-2017-8536 | Media (5.5) | 17% | — | 26 may 2017 | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1,… |
| CVE-2017-8535 | Media (5.5) | 17% | — | 26 may 2017 | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1,… |
🎯 Cómo se explota (técnicas ATT&CK)
Número de CVE de esta tecnología asignadas a cada técnica de explotación o de impacto principal.