Hitachi
Hitachi Groupmax Collaboration Portal: vulnerabilidades y CVE
Hitachi Groupmax Collaboration Portal tiene 8 vulnerabilidades publicadas, 0 de ellas en los últimos 12 meses. 0 son críticas y 0 figuran en el catálogo de explotación activa de CISA.
CVE8
Últimos 12 meses0
Críticas0
Explotadas activamente0
Todas las vulnerabilidades en el catálogo →⭐ Seguir esta tecnología
Últimas vulnerabilidades
| CVE | Severidad | EPSS | Explotación activa | Publicada | Descripción |
|---|---|---|---|---|---|
| CVE-2007-5808 | Media (5) | 1.4% | — | 5 nov 2007 | Unspecified vulnerability in the Groupmax Collaboration - Schedule component in Hitachi Groupmax Collaboration Portal 07-30 through 07-30-/F and 07-32 through 07-32-/C, uCosminexus Collaboration Portal 06-30 through… |
| CVE-2007-4204 | Baja (3.5) | 0.86% | — | 8 ago 2007 | Hitachi Groupmax Collaboration - Schedule, as used in Groupmax Collaboration Portal 07-32 through 07-32-/B, uCosminexus Collaboration Portal 06-32 through 06-32-/B, and Groupmax Collaboration Web Client - Mail/Schedule… |
| CVE-2007-4124 | Media (4.9) | 1.0% | — | 1 ago 2007 | The session failover function in Cosminexus Component Container in Cosminexus 6, 6.7, and 7 before 20070731, as used in multiple Hitachi products, can use session data for the wrong user under unspecified conditions,… |
| CVE-2007-3043 | Media (4.3) | 1.2% | — | 5 jun 2007 | Cross-site scripting (XSS) vulnerability in Collaboration - File Sharing 01-20 up to 01-20-/B and 01-30 up to 01-30-/B in Hitachi Groupmax Collaboration Portal up to 07-30-/D, Groupmax Collaboration Web Client -… |
| CVE-2007-1786 | Media (6.8) | 1.2% | — | 31 mar 2007 | SQL injection vulnerability in Hitachi Collaboration - Online Community Management 01-00 through 01-30, as used in Groupmax Collaboration Portal, Groupmax Collaboration Web Client, uCosminexus Collaboration Portal,… |
| CVE-2006-3574 | Media (6.8) | 1.4% | — | 13 jul 2006 | Multiple cross-site scripting (XSS) vulnerabilities in Hitachi Groupmax Collaboration Portal and Web Client before 07-20-/D, and uCosminexus Collaboration Portal and Forum/File Sharing before 06-20-/C, allow remote… |
| CVE-2005-4323 | Alta (7.8) | 2.0% | — | 17 dic 2005 | Unspecified vulnerability in Hitachi Cosminexus Collaboration Portal 06-00 through 06-10-/B, Groupmax Collaboration Portal 07-00 through 07-10-/B, and Groupmax Collaboration Web Client 07-00 through 07-10-/A allow… |
| CVE-2005-4322 | Media (4.3) | 1.4% | — | 17 dic 2005 | Multiple cross-site scripting (XSS) vulnerabilities in Hitachi Cosminexus Collaboration Portal 06-00 through 06-10-/B, Groupmax Collaboration Portal 07-00 through 07-10-/B, and Groupmax Collaboration Web Client 07-00… |
Otros productos de Hitachi
Device Manager · 18OPS Center Analyzer · 17Vantara Pentaho · 16Vantara Pentaho Business Analytics Server · 14Ucosminexus Service Platform · 13Infrastructure Analytics Advisor · 13Tuning Manager · 10Ucosminexus Application Server Standard · 9Ucosminexus Application Server Enterprise · 9Ucosminexus Service Architect · 8Groupmax Collaboration WEB Client · 7Replication Manager · 7