Angeljudesuarez
Angeljudesuarez Sports Management System: vulnerabilidades y CVE
Angeljudesuarez Sports Management System tiene 9 vulnerabilidades publicadas, 0 de ellas en los últimos 12 meses. 0 son críticas y 0 figuran en el catálogo de explotación activa de CISA.
CVE9
Últimos 12 meses0
Críticas0
Explotadas activamente0
Todas las vulnerabilidades en el catálogo →⭐ Seguir esta tecnología
Últimas vulnerabilidades
| CVE | Severidad | EPSS | Explotación activa | Publicada | Descripción |
|---|---|---|---|---|---|
| CVE-2025-9840 | Baja (2.1) | 0.36% | — | 2 sept 2025 | A weakness has been identified in itsourcecode Sports Management System 1.0. The impacted element is an unknown function of the file /Admin/gametype.php. Executing manipulation of the argument code can lead to sql… |
| CVE-2025-9768 | Media (5.3) | 0.45% | — | 1 sept 2025 | A vulnerability was identified in itsourcecode Sports Management System 1.0. This impacts an unknown function of the file /Admin/mode.php. The manipulation of the argument code leads to sql injection. The attack is… |
| CVE-2025-9764 | Media (5.5) | 0.42% | — | 1 sept 2025 | A flaw has been found in itsourcecode Sports Management System 1.0. Impacted is an unknown function of the file /Admin/resultdetails.php. This manipulation of the argument ID causes sql injection. The attack may be… |
| CVE-2025-9767 | Media (5.5) | 0.53% | — | 1 sept 2025 | A vulnerability was determined in itsourcecode Sports Management System 1.0. This affects an unknown function of the file /Admin/sporttype.php. Executing manipulation of the argument code can lead to sql injection. The… |
| CVE-2025-9766 | Media (5.5) | 0.60% | — | 1 sept 2025 | A vulnerability was found in itsourcecode Sports Management System 1.0. The impacted element is an unknown function of the file /Admin/facilitator.php. Performing manipulation of the argument code results in sql… |
| CVE-2025-9765 | Media (5.5) | 0.42% | — | 1 sept 2025 | A vulnerability has been found in itsourcecode Sports Management System 1.0. The affected element is an unknown function of the file /Admin/tournament_details.php. Such manipulation of the argument ID leads to sql… |
| CVE-2025-9596 | Media (5.5) | 0.42% | — | 29 ago 2025 | A vulnerability was determined in itsourcecode Sports Management System 1.0. This affects an unknown function of the file /login.php. This manipulation of the argument User causes sql injection. It is possible to… |
| CVE-2025-9156 | Media (5.5) | 0.42% | — | 19 ago 2025 | A vulnerability was found in itsourcecode Sports Management System 1.0. The affected element is an unknown function of the file /Admin/sports.php. Performing manipulation of the argument code results in sql injection.… |
| CVE-2025-8925 | Media (5.5) | 0.42% | — | 13 ago 2025 | A vulnerability has been found in itsourcecode Sports Management System 1.0. Affected is an unknown function of the file /Admin/match.php. The manipulation of the argument code leads to sql injection. It is possible to… |
Otros productos de Angeljudesuarez
Tailoring Management System · 29Student Management System · 23Society Management System · 20Placement Management System · 15University Management System · 13Insurance Management System · 10Hostel Management System · 9Covid Tracking System · 9Open Source JOB Portal · 7College Management System · 7Online Loan Management System · 5Farm Management System · 5